start
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | start [2024/04/15 06:54] (current) – [List of institutions and members] wagner | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Polish community of EIC users ===== | ||
| + | {{: | ||
| + | ==== General information ==== | ||
| + | This page is used to promote the engagement of Polish scientific institutions in the preparation of Electron-Ion Collider (EIC) to be constructed at Brookhaven National Laboratory (BNL) in USA. The Polish group has engaged in the theoretical research related to a variety of topics to be studied at EIC and in the development of both the accelerator and the detectors. | ||
| + | |||
| + | \\ | ||
| + | |||
| + | |||
| + | ==== Lectures ==== | ||
| + | * EICPL Lectures on QCD for Electron Ion Collider [[https:// | ||
| + | |||
| + | \\ | ||
| + | ==== Seminars ==== | ||
| + | * EICPL Seminars [[eic-pl-seminar|eic-pl-seminar]] | ||
| + | \\ | ||
| + | |||
| + | ==== Events ==== | ||
| + | [[https:// | ||
| + | |||
| + | * EIC Users Group meeting 2023 [[https:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Useful information and links ==== | ||
| + | * DOE selected location for EIC [[https:// | ||
| + | * EIC Yellow Report [[https:// | ||
| + | * EIC White Paper [[https:// | ||
| + | |||
| + | * EICPL Seminars [[http:// | ||
| + | * EIC User Group [[http:// | ||
| + | * EIC Yellow Report initiative [[http:// | ||
| + | * EIC Expressions of Interest [[https:// | ||
| + | |||
| + | * EICPL group logotype library [[https:// | ||
| + | \\ | ||
| + | |||
| + | ==== Job calls ==== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== List of institutions and members ==== | ||
| + | /* list member institutions */ | ||
| + | * **Akademia Górniczo-Hutnicza (AGH)** [[https:// | ||
| + | * Leszek Adamczyk | ||
| + | * Marek Idzik | ||
| + | * Piotr Kotko | ||
| + | * Anna Kowalewska | ||
| + | * Krzysztof Piotrzkowski | ||
| + | * Mariusz Przybycień [[mariusz.przybycien@agh.edu.pl|contact]] | ||
| + | *** Instytut Fizyki Jądrowej Polskiej Akademii Nauk (IFJ PAN)** [[https:// | ||
| + | * Janusz Chwastowski [[janusz.chwastowski@ifj.edu.pl|contact]] | ||
| + | * Aleksander Kusina | ||
| + | * Krzysztof Kutak [[krzysztof.kutak@ifj.edu.pl|contact]] | ||
| + | * Krzysztof Golec-Biernat | ||
| + | * Rafał Staszewski | ||
| + | * Maciej Trzebiński | ||
| + | * Wolfgang Schafer | ||
| + | *** Narodowe Centrum Badań Jądrowych (NCBJ)** [[https:// | ||
| + | * Tolga Altinoluk | ||
| + | * Guillaume Beuf | ||
| + | * Andrzej Sandacz | ||
| + | * Paweł Sznajder | ||
| + | * Lech Szymanowski | ||
| + | * Jakub Wagner [[jakub.wagner@ncbj.gov.pl|contact]] | ||
| + | * ** Politechnika Krakowska (PK)** [[https:// | ||
| + | * Agnieszka Łuszczak [[agnieszka.luszczak@pk.edu.pl|contact]] | ||
| + | * Robert Gębarowski | ||
| + | * Martin Rohrmoser | ||
| + | *** Politechnika Warszawska (PW)** [[https:// | ||
| + | * Daniel Kikoła [[daniel.kikola@pw.edu.pl|contact]] | ||
| + | * ** Uniwersytet Jagielloński (UJ)** [[https:// | ||
| + | * Piotr Korcyl [[piotr.korcyl@uj.edu.pl|contact]] | ||
| + | * Yizhuang Liu | ||
| + | * Leszek Motyka | ||
| + | * Maciej Nowak | ||
| + | * Wiesław Płaczek | ||
| + | * Mariusz Sadzikowski | ||
| + | * Tomasz Stebel | ||
| + | *** Uniwersytet Rzeszowski (UR)** [[https:// | ||
| + | * Marta Łuszczak [[luszczak@ur.edu.pl|contact]] | ||
| + | *** Uniwersytet Warszawski (FUW)** [[https:// | ||
| + | * Barbara Badełek [[barbara.badelek@fuw.edu.pl|contact]] | ||
| + | ==== List of institutions involved in common projects with EICPL institutions ==== | ||
| + | * **Pennsylvania State University** [[https:// | ||
| + | * **Brookhaven National Laboratory (BNL)** [[https:// | ||
| + | * **French Alternative Energies and Atomic Energy Commission (CEA)** [[https:// | ||
| + | * **The Center for Theoretical Physics at Ecole Polytechnique (CPHT)** [[https:// | ||
| + | * **Rice University** [[https:// | ||
| + | * **Temple University** [[https:// | ||
